Sounds
Symbolic sound tokens for play_sound and the optional sound operand on hud_post_message. Values match e_megalo_sound in @blamnetwork/blf.
Used by play_sound and hud_post_message.
Megalo sounds reference the megalogameengine_sounds (mgls) tag. Unlike other Megalo assets, these are not customizable via the object lists system. Instead, these sounds are hardcoded into the Megalo compiler. While custom maps can replace the sounds, they cannot rename them or add new sounds.
| Name | |||
|---|---|---|---|
slayer | Yes | Yes | Yes |
ctf | Yes | Yes | Yes |
flag_captured | Yes | Yes | Yes |
flag_dropped | Yes | Yes | Yes |
flag_recovered | Yes | Yes | Yes |
flag_reset | Yes | Yes | Yes |
flag_stolen | Yes | Yes | Yes |
flag_taken | Yes | Yes | Yes |
vip | Yes | Yes | Yes |
new_vip | Yes | Yes | Yes |
vip_killed | Yes | Yes | Yes |
juggernaut | Yes | Yes | Yes |
new_juggernaut | Yes | Yes | Yes |
territories | Yes | Yes | Yes |
territory_captured | Yes | Yes | Yes |
territory_lost | Yes | Yes | Yes |
assault | Yes | Yes | Yes |
bomb_armed | Yes | Yes | Yes |
bomb_detonated | Yes | Yes | Yes |
bomb_disarmed | Yes | Yes | Yes |
bomb_dropped | Yes | Yes | Yes |
bomb_reset | Yes | Yes | Yes |
bomb_returned | Yes | Yes | Yes |
bomb_taken | Yes | Yes | Yes |
infection | Yes | Yes | Yes |
infected | Yes | Yes | Yes |
last_man_standing | Yes | Yes | Yes |
new_zombie | Yes | Yes | Yes |
oddball | Yes | Yes | Yes |
ball_spawned | Yes | Yes | Yes |
ball_taken | Yes | Yes | Yes |
ball_dropped | Yes | Yes | Yes |
ball_reset | Yes | Yes | Yes |
king | Yes | Yes | Yes |
hill_controlled | Yes | Yes | Yes |
hill_contested | Yes | Yes | Yes |
hill_moved | Yes | Yes | Yes |
headhunter | Yes | Yes | Yes |
stockpile | Yes | Yes | Yes |
race | Yes | Yes | Yes |
defense | Yes | Yes | Yes |
offense | Yes | Yes | Yes |
destination_moved | Yes | Yes | Yes |
generator_armed | Yes | Yes | Yes |
core_armed | Yes | Yes | Yes |
generator_disarmed | Yes | Yes | Yes |
core_disarmed | Yes | Yes | Yes |
sudden_death | Yes | Yes | Yes |
game_over | Yes | Yes | Yes |
bone_cv_defeat | Yes | Yes | Yes |
bone_cv_ph1_defeat | Yes | Yes | Yes |
bone_cv_ph1_intro | Yes | Yes | Yes |
bone_cv_ph1_victory | Yes | Yes | Yes |
bone_cv_ph2_defeat | Yes | Yes | Yes |
bone_cv_ph2_victory | Yes | Yes | Yes |
bone_cv_ph3_victory | Yes | Yes | Yes |
bone_cv_victory | Yes | Yes | Yes |
bone_sp_defeat | Yes | Yes | Yes |
bone_sp_ph1_intro | Yes | Yes | Yes |
bone_sp_ph1_victory | Yes | Yes | Yes |
bone_sp_ph2_intro | Yes | Yes | Yes |
bone_sp_ph2_victory | Yes | Yes | Yes |
bone_sp_ph3_intro | Yes | Yes | Yes |
bone_sp_ph3_victory | Yes | Yes | Yes |
isle_cv_defeat | Yes | Yes | Yes |
isle_cv_ph1_defeat | Yes | Yes | Yes |
isle_cv_ph1_intro | Yes | Yes | Yes |
isle_cv_ph2_intro | Yes | Yes | Yes |
isle_cv_ph2_victory | Yes | Yes | Yes |
isle_cv_ph3_intro | Yes | Yes | Yes |
isle_cv_ph3_victory | Yes | Yes | Yes |
isle_sp_defeat | Yes | Yes | Yes |
isle_sp_ph1_defeat | Yes | Yes | Yes |
isle_sp_ph1_extra | Yes | Yes | Yes |
isle_sp_ph1_intro | Yes | Yes | Yes |
isle_sp_ph1_victory | Yes | Yes | Yes |
isle_sp_ph2_defeat | Yes | Yes | Yes |
isle_sp_ph2_victory | Yes | Yes | Yes |
isle_sp_ph3_victory | Yes | Yes | Yes |
isle_sp_victory | Yes | Yes | Yes |
bone_sp_ph3_defeat | Yes | Yes | Yes |
isle_cv_ph3_defeat | Yes | Yes | Yes |
covy_big_win | Yes | Yes | Yes |
covy_win1 | Yes | Yes | Yes |
covy_win2 | Yes | Yes | Yes |
invasion_beginning | Yes | Yes | Yes |
unsc_big_win | Yes | Yes | Yes |
unsc_win1 | Yes | Yes | Yes |
unsc_win2 | Yes | Yes | Yes |
power_down | Yes | Yes | Yes |
reinforcements | 106+ | Yes | Yes |
respawn_tick | 106+ | Yes | Yes |
alpha_under_attack | 106+ | Yes | Yes |
bravo_under_attack | 106+ | Yes | Yes |
charlie_under_attack | 106+ | Yes | Yes |
dom_base1 | No | Yes | Yes |
dom_base2 | No | Yes | Yes |
dom_base3 | No | Yes | Yes |
dom_base4 | No | Yes | Yes |
dom_base5 | No | Yes | Yes |
dom_base_contested | No | Yes | Yes |
dom_base_captured | No | Yes | Yes |
dom_base_gendown | No | Yes | Yes |
dom_score_tick | No | Yes | Yes |
regicide_intro | No | Yes | Yes |
king_crowned_regicide | No | Yes | Yes |
king_crowned_regicide2 | No | Yes | Yes |
king_crowned_frompoints | No | Yes | Yes |
king_crowned_frompoints2 | No | Yes | Yes |
king_killed | No | Yes | Yes |
king_killed2 | No | Yes | Yes |
king_max_bonus | No | Yes | Yes |
king_spree | No | Yes | Yes |
king_tacular | No | Yes | Yes |
king_reignofterror | No | Yes | Yes |
king_slayer | No | Yes | Yes |
king_execution | No | Yes | Yes |
king_itsyou | No | Yes | Yes |
dom_offline_base | No | Yes | Yes |
dom_offline_base1 | No | Yes | Yes |
dom_offline_base2 | No | Yes | Yes |
dom_offline_base3 | No | Yes | Yes |
dom_offline_base4 | No | Yes | Yes |
dom_offline_base5 | No | Yes | Yes |
dom_online_base | No | Yes | Yes |
dom_online_base1 | No | Yes | Yes |
dom_online_base2 | No | Yes | Yes |
dom_online_base3 | No | Yes | Yes |
dom_online_base4 | No | Yes | Yes |
dom_online_base5 | No | Yes | Yes |
dom_cap_enemy_base | No | Yes | Yes |
dom_cap_enemy_base1 | No | Yes | Yes |
dom_cap_enemy_base2 | No | Yes | Yes |
dom_cap_enemy_base3 | No | Yes | Yes |
dom_cap_enemy_base4 | No | Yes | Yes |
dom_cap_enemy_base5 | No | Yes | Yes |
dom_cap_start_enemy_base | No | Yes | Yes |
dom_cap_start_enemy_base1 | No | Yes | Yes |
dom_cap_start_enemy_base2 | No | Yes | Yes |
dom_cap_start_enemy_base3 | No | Yes | Yes |
dom_cap_start_enemy_base4 | No | Yes | Yes |
dom_cap_start_enemy_base5 | No | Yes | Yes |
dom_cap_team_base | No | Yes | Yes |
dom_cap_team_base1 | No | Yes | Yes |
dom_cap_team_base2 | No | Yes | Yes |
dom_cap_team_base3 | No | Yes | Yes |
dom_cap_team_base4 | No | Yes | Yes |
dom_cap_team_base5 | No | Yes | Yes |
dom_cap_stop_team_base | No | Yes | Yes |
dom_cap_stop_team_base1 | No | Yes | Yes |
dom_cap_stop_team_base2 | No | Yes | Yes |
dom_cap_stop_team_base3 | No | Yes | Yes |
dom_cap_stop_team_base4 | No | Yes | Yes |
dom_cap_stop_team_base5 | No | Yes | Yes |
dom_laststand_capped_all | No | Yes | Yes |
dom_laststand_capped_none | No | Yes | Yes |
dom_laststand_must_cap | No | Yes | Yes |
dom_title | No | Yes | Yes |
dom_title_kingdom | No | Yes | Yes |
dom_title_tyranny | No | Yes | Yes |
dom_obective | No | Yes | Yes |
dom_obective_kingdom | No | Yes | Yes |
dom_obective_tyranny | No | Yes | Yes |
dom_team_castle_locked | No | Yes | Yes |
dom_team_castle_unlocked | No | Yes | Yes |
dom_enemy_castle_locked | No | Yes | Yes |
dom_enemy_castle_unlocked | No | Yes | Yes |
dom_team_upgrade2_base1 | No | Yes | Yes |
dom_team_upgrade3_base1 | No | Yes | Yes |
dom_team_upgrade2_base2 | No | Yes | Yes |
dom_team_upgrade3_base2 | No | Yes | Yes |
dom_team_upgrade2_base3 | No | Yes | Yes |
dom_team_upgrade3_base3 | No | Yes | Yes |
dom_team_upgrade2_base4 | No | Yes | Yes |
dom_team_upgrade3_base4 | No | Yes | Yes |
dom_team_upgrade2_base5 | No | Yes | Yes |
dom_team_upgrade3_base5 | No | Yes | Yes |
dom_activate_cap_sfx | No | Yes | Yes |
dom_deactivate_cap_sfx | No | Yes | Yes |
dom_vehicle_terminal_use_sfx | No | Yes | Yes |
dom_lost_base | No | Yes | Yes |
ca_dom_base_upgrade | No | Yes | Yes |
ca_dom_base_boot | No | Yes | Yes |
ca_dom_base_power_offline | No | Yes | Yes |
ca_dom_base_power_restored | No | Yes | Yes |
ca_dom_generator_power_offline | No | Yes | Yes |
ca_dom_generator_power_restored | No | Yes | Yes |
ca_dom_base_ambient_start | No | Yes | Yes |
ca_dom_base_ambient_stop | No | Yes | Yes |
ca_dom_shield_power_up | No | Yes | Yes |
ca_dom_shield_power_down | No | Yes | Yes |
ca_dom_base_terminal_use_start | No | Yes | Yes |
ca_dom_base_terminal_use_stop | No | Yes | Yes |
ca_dom_vehicle_terminal_use_start | No | Yes | Yes |
ca_dom_vehicle_terminal_use_stop | No | Yes | Yes |
ca_dom_generator_terminal_use_start | No | Yes | Yes |
ca_dom_generator_terminal_use_stop | No | Yes | Yes |
ca_dom_generic_stop | No | Yes | Yes |
ca_dom_generic_start | No | Yes | Yes |
blam_bomb_disarmed | No | Yes | Yes |
blam_bomb_disarmed_site1 | No | Yes | Yes |
blam_bomb_disarmed_site2 | No | Yes | Yes |
blam_bomb_disarmed_site3 | No | Yes | Yes |
blam_bomb_disarmed_site4 | No | Yes | Yes |
blam_bomb_disarmed_site5 | No | Yes | Yes |
blam_bomb_planted | No | Yes | Yes |
blam_bomb_planted_site1 | No | Yes | Yes |
blam_bomb_planted_site2 | No | Yes | Yes |
blam_bomb_planted_site3 | No | Yes | Yes |
blam_bomb_planted_site4 | No | Yes | Yes |
blam_bomb_planted_site5 | No | Yes | Yes |
blam_bomb_site_available | No | Yes | Yes |
blam_bomb_site_moved | No | Yes | Yes |
blam_objective_attack | No | Yes | Yes |
blam_objective_defend | No | Yes | Yes |
blam_title | No | Yes | Yes |
blam_title_symmetric | No | Yes | Yes |
blam_title_grifball | No | Yes | Yes |
blam_title_oneshot | No | Yes | Yes |
blam_title_scorchedearth | No | Yes | Yes |
blam_bomb_destroyed_site1 | No | Yes | Yes |
blam_bomb_destroyed_site2 | No | Yes | Yes |
blam_bomb_destroyed_site3 | No | Yes | Yes |
blam_bomb_destroyed_site4 | No | Yes | Yes |
blam_bomb_destroyed_site5 | No | Yes | Yes |
blam_bomb_arming_sfx | No | Yes | Yes |
blam_bomb_disarming_sfx | No | Yes | Yes |
blam_bomb_explosion_sfx | No | Yes | Yes |
escape_objective_attacker | No | Yes | Yes |
escape_objective_defender | No | Yes | Yes |
escape_objective_attacker_switches | No | Yes | Yes |
escape_objective_defender_switches | No | Yes | Yes |
escape_portal_moved | No | Yes | Yes |
escape_portal_off | No | Yes | Yes |
escape_portal_on | No | Yes | Yes |
escape_portal_open | No | Yes | Yes |
escape_switch_activated | No | Yes | Yes |
escape_switch_portal_on | No | Yes | Yes |
escape_switch_portal_off | No | Yes | Yes |
escape_title | No | Yes | Yes |
Notes
Use none as the sound operand on hud_post_message when the message should not play an accompanying sound. play_sound accepts an optional immediate prefix before the target.